IPSO
Information
- Link to Groups.io
- Link to email reflector
- Link to open details to open IPSO WG Call in GoToMeeting
Registry Reservations
PUBLISHED | PENDING | ISSUE CLOSED |
---|
URN ID | Object ID | Company allocation | contact details | Comments |
---|---|---|---|---|
urn:oma:lwm2m:oma:22 | 22 | Virtual Observe Notify | ||
urn:oma:lwm2m:oma:23 | 23 | LwM2M COSE | ||
urn:oma:lwm2m:oma:24 | 24 | MQTT Server | ||
urn:oma:lwm2m:oma:500 | 500 | CoAP Config | ||
urn:oma:lwm2m:oma:501 | 501 | LTE-MTC Band Config | ||
urn:oma:lwm2m:oma:502 | 502 | CO Detector | ||
urn:oma:lwm2m:oma:503 | 503 | Fire Alarm | ||
urn:oma:lwm2m:oma:504 | 504 | Remote SIM Provisioning | Alan Soloway | |
urn:oma:lwm2m:oma:505 | 505 | Reserved | Alan Soloway | |
urn:oma:lwm2m:oma:506 | 506 | Reserved | Alan Soloway | |
urn:oma:lwm2m:oma:507 | 507 | Reserved | Matt Gillmore | nuSIM |
urn:oma:lwm2m:oma:508 | 508 | Reserved | Matt Gillmore | nuSIM |
urn:oma:lwm2m:oma:509 | 509 | Measurement Metadata (before were 10379 & 10380) | Harri Hytonen | |
urn:oma:lwm2m:oma:510 | 510 | Vendor Specific Measurement Quality Reason (before were 10379 & 10380) | Harri Hytonen | |
urn:oma:lwm2m:oma:511 | 511 | Compact Composite | Ari Karanen | |
urn:oma:lwm2m:oma:512 | 512 | Reserved | Ari Karanen | |
urn:oma:lwm2m:oma:513 | 513 | Reserved | ejrp | Issue #789 |
Object ID Range 0 to 499 reserved for OMA DMSE Object ID Range 500 to 1023 reserved for OMA IPSO |
URN ID | Object ID | Company allocation | contact details | Comments |
---|---|---|---|---|
urn:oma:lwm2m:ext:3406 | 3406 | OpenAIS | Latest ID to be published | |
urn:oma:lwm2m:ext:3407 | 3407 | IoT Connectivity Alliance | Qing An | https://github.com/OpenMobileAlliance/lwm2m-registry/issues/199 |
urn:oma:lwm2m:ext:3408 | 3408 | IoT Connectivity Alliance | Qing An | https://github.com/OpenMobileAlliance/lwm2m-registry/issues/213 |
urn:oma:lwm2m:ext:3409 | 3409 | GSMA | Dhruv Khettry | https://github.com/OpenMobileAlliance/lwm2m-registry/issues/220 |
urn:oma:lwm2m:ext:3410
urn:oma:lwm2m:ext:3440 |
3410 to 3440 | uCIFI | Christophe ORCEAU <corceau@kurrant.io> | Email sent to contractors on Tuesday Sep 8th 2020 |
urn:oma:lwm2m:ext:3441 | 3441 | Eclipse Foundation | sbernard31 | Issue #636, version 1.0 |
urn:oma:lwm2m:ext:3442 | 3442 | Eclipse Foundation | sbernard31 | Version 1.1 |
urn:oma:lwm2m:ext:3443 | 3443 | Eclipse Foundation | sbernard31 | Version 1.2 |
urn:oma:lwm2m:ext:3443 | 3443 | GSMA |
thalesgroup; David.Bohaty@telit.com |
Object Name: ESipa; See details,
https://github.com/OpenMobileAlliance/lwm2m-registry/issues/692 , branch
gsma_3443; PR#700 |
urn:oma:lwm2m:ext:3445 urn:oma:lwm2m:ext:3480 | 3445 to 3480 | uCIFI | gmazzoleni@pdxeng.ch | Giullio Mazzoleni reserved LwM2M Objects from 3445 to 3480. |
urn:oma:lwm2m:ext:3500 urn:oma:lwm2m:ext:3599 | 3500 to 3599 | OpenAIS | georg.kuenz@zumtobelgroup.com | Kuenz Georg reserved LwM2M Objects from 3500 to 3599 for OpenAIS. |
Object ID | Branch | Company allocation | contact details | Object | Comments |
---|---|---|---|---|---|
10285 | TBD | SE-Water | soveryPC | Presence Alarm | See PR #716 |
10288 | TBD | SE-Water | KyleWilliams-SEWCorp | Current Logging | See PR #801 |
10290 | SE-Water | SE-Water | Andrew.Forster-Knight@sew.com.au | Voltage Logging | Published |
10291 | SE-Water | SE-Water | Andrew.Forster-Knight@sew.com.au | Voltage Transient | Published |
10292 | SE-Water | SE-Water | Andrew.Forster-Knight@sew.com.au | Pressure Transient | Published |
10299 | Verizon Wireless | https://github.com/lhotari | HostDevice | Published | |
10300 | TUT | Tampere University of Technology | Bill Silverjan | LwM2M Meta-Object | allocated |
10301 | Reserved for SE Water | ||||
10302 | Reserved for SE Water | ||||
10303 | Reserved for SE Water | ||||
10304 | Reserved for SE Water | ||||
10305 | Reserved for SE Water | ||||
10308 | ATT | ATT | Connectivity Extension | Published | |
10309 | HuaXiangIOT | DengJia | Shareparkinglot | Published | |
10310 | Golden Maple | Golden Maple | https://github.com/peaceblues |
Air_Temperature_Humidity |
See PR #82 |
10310 | ID TO BE REALLOCATED | ||||
10311 | Vaisala | Harri Hytönen | Solar Radiation | Published | |
10312 | Digital |
A1 Digital |
Peter Gaspar | Tracking Configuration | See issue #115 |
10312 | ID TO BE REALLOCATED | ||||
10313 | South East Water | South East Water | Andrew Forster-Knight | Gas Readings | See issue #140 |
10314 | OpenLx | OpenLX SP Ltd | A Robinson | Particulates | See issue #170 |
10315 - 10366 | Cloudminds | cloudminds.com | See issue #272 | ||
10367 | AT&T | See issue #358 | |||
10368-10369 | Cloudminds | cloudminds.com | See issue #272 | ||
10370 | Schréder Hyperion | Schréder Hyperion | Tiago Silva | RFID | See issue #399 |
10370 | ID TO BE REALLOCATED | ||||
18830 | IoTerop | MQTT Broker | See Issue # 355 | ||
18831 | IoTerop | MQTT Publication | See Issue #> 355 | ||
10373 | Itron_registration | Itron | Gillmore, Matthew <Matthew.Gillmore@itron.com> | ? | ? |
10374 -10375 | AVsysem | kFYatek | Modbus Connection, Modbus Register Cluster | Issue#635 | |
10376 | George Kent (Malaysia) Berhad | BTE164 | Periodic Activity | Issue #640 | |
10377 | George Kent (Malaysia) Berhad | BTE164 | Data Monitoring | Issue #644 | |
10378 | Ericsson | GitHub username ezhaboy | Edge Application Server Information | Issue #657 | |
Vaisala | harri.hytonen@vaisala.com | Measurement Metadata | Issue #670 Objects were moved to IPSO range 509 & 510 | ||
Vaisala | harri.hytonen@vaisala.com | Vendor Specific Measurement Quality Reason | Issue #670 Objects were moved to IPSO range 509 & 510 | ||
10379-10478 | Itron registration | Itron | Gillmore, Matthew <Matthew.Gillmore@itron.com> | ||
10479 | Reserved for Vodafone | Vodafone | Friedhelm Rodermund <fred@iotecc.com> | Issue #7981 | |
10480 | Reserved for CellQoS | CellQoS | Anton Pernisch | M-Bus Meter | Issue #718 |
10481 | Reserved for Vodafone | Vodafone | Fred Rodermund | Speed Test | Issue #721 |
10482 | Reserved for DYM Labs | DYM Labs | Daniel Ridling <dridling8@gmail.com> | DYM IoT edge commands and data protocols | Issue #731 |
10483-10486 | Reserved for Hydro-Quebec | Hydro-Quebec | AlexBHQ | Thread Network, Thread Command, Thread Neighbor Information, Thread Commissioning | Issue #745 |
10487-10493 | Reserved for SEW corp | South East Water Corporation | workgreg | Water Level Readings, Tilt Readings, Water Level Alarm, Trend Readings, Tilt Alarm, Trend Alarm, Manhole | Issue #761 |
10494-10496 | Reserved for autosen GmbH | autosen GmbH | walzsi | Periodic Sensor Sampler, Periodic Sensor Uploads, Sensor Alarm | Issue #765 |
10497 | Reserved for SEW corp | South East Water Corporation | workgreg | Fault Code | Issue #770 |
10498-10502 | Reserved for SEW corp | South East Water Corporation | workgreg | Discharge, Discharge Alarm, Valve Alarm, Discharge Status, Water Tank | Issue #781 |
10503-10505 | Reserved for SWM | Smart Water Meter | jucetauro79 | TBD | Issue #788 |
10506 | |||||
10507-10508 | Reserved for SEW corp | South East Water Corporation | workgreg | Electrical Conductivity Readings, Electrical Conductivity Alarm | Issue #814 |
10509 | Reserved for SEW corp | South East Water Corporation | workgreg | Leakage Detection Configuration | Issue #821 |
Reusable Resources
Resource ID | Company allocation | contact details | Comments |
---|---|---|---|
6040 | South East Water Corporation | Andrew.Forster-Knight@sew.com.au | Published |
6041 | South East Water Corporation | Andrew.Forster-Knight@sew.com.au | Sensor Warm-up time See #6041 |
6042 | Vaisala | https://github.com/dirtyha | Measurement quality Indicator See #159 |
6043 | OpenLX SP Ltd | A Robinson | Measured Particle Size See #169 |
6044 | IoT Connectivity Alliance<< /td> | Qing An | Battery Percentage #199 |
6045 | IoT Connectivity Alliance | Qing An | RSSI #199 |
6046 | IoT Connectivity Alliance | Qing An | Smoke Sensor State #199 |
6047 | IoT Connectivity Alliance | Qing An | CO2 #199 |
6048 | IoT Connectivity Alliance | Qing An | Decibel Value #199 |
6049 | Vaisala | https://github.com/dirtyha | Measure Quality Level #216 |
6050 | Vaisala | https://github.com/dirtyha | Fractional Timestamp #265 |
6051 | Reserved | ||
6052 | Reserved | ||
6053 | Reserved | ||
6054 | Reserved | https://github.com/Mierunski | Calibrate Coefficient Issue#706, branch: rr-AVSystem |
6055 | Reserved | https://github.com/Mierunski | Calibration Offset Issue#706, branch: rr-AVSystem |
6056 | Reserved | https://github.com/Mierunski | Calibrate Offset Issue#706, branch: rr-AVSystem |
6057 | South East Water Corporation | soveryPC | Averaging Time Period Issue#717, branch: SE-Water |